Board | Napier | Hastings | result |
---|---|---|---|
1 | Magnus Macfarlane (capt) | Chris Smith (capt)(W) | 0-1 |
2 | Andrei Sharko | Brent Cooze | 1-0 |
3 | Michael Burn | Justin Reichs | 1-0 |
4 | Mark Lancaster | Martin Stafford | 0-1 |
5 | Colwyn Forlong-Ford | Alan Berry | 1-0 |
6 | Andrew Reid | George Kimber | 1-0 |
7 | Hugh Forlong-Ford | Seamus Stephenson | 0-1 |
8 | Josh | Liam Millar | ½-½ |
9 | Reuben Sharko | Chris Marffy | 1-0 |
10 | Jacob | Brandon Jones | 1-0 |
11 | Mark Stoney | Hamish Lee | 1-0 |
12 | Navarda | Abhijit Hothi | 1-0 |
13 | Sebastian Ayson-Macfarlane | Dave Smith | 1-0 |
9½-3½ |