(10 player 9 round)
1st Chris Smith 9 2nd Magnus Macfarlane 8 3rd= Brent Cooze 5½ 3rd= Romulo Nunes 5½ 5th Michael Earle 5 6th Benjamin Sherning 4 7th Philip Lower 3 8th= Derek Morrison 2 8th= Kurt Bickerstaff 2 (played only 6 rounds) 10th David Smith 1
RN | DM | KB | ME | BS | MM | DS | CS | BC | PL | Points | Place | |
Romulo Nunes | 1 | 1d | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 5.5 | 3rd= | |
Derek Morrison | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | ||
Kurt Bickerstaff | 0d | 1 | 0 | 0d | 0 | 1 | 0 | 0 | 0d | 2.0 | ||
Michael Earle | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.0 | 5th | |
Benjamin Sherning | 0 | 1 | 1d | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 | ||
Magnus Macfarlane | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8.0 | 2nd | |
David Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | ||
Chris Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 1st | |
Brent Cooze | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 | 3rd= | |
Philip Lower | 0 | 0 | 1d | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
(6 player 5 round)
1st= Chris Smith 4 1st= Kurt Bickerstaff 4 3rd Brent Cooze 3 4th Michael Earle 2 5th= George Kimber 1 5th= Derek Morrison 1
DM | ME | BC | KB | GK | CS | Points | PLACE | |
Derek Morrison | 0 | 0 | 0 | 1 | 0 | 1.0 | ||
Michael Earle | 1 | 1 | 0 | 0 | 0 | 2.0 | ||
Brent Cooze | 1 | 0 | 0 | 1 | 1 | 3.0 | 3rd | |
Kurt Bickerstaff | 1 | 1 | 1 | 1 | 0 | 4.0 | 1st= | |
George Kimber | 0 | 1 | 0 | 0 | 0 | 1.0 | ||
Chris Smith | 1 | 1 | 0 | 1 | 1 | 4.0 | 1st= |
5 September 2018
(12 player 11 round)
1st Chris Smith 9 2nd= Charlie Li 8½ 2nd= Brent Cooze 8½ 4th Ross McKerras 7½ 5th Brian Reeder 6½ 6th Romulo Nunes 6 7th Michael Earle 5½ 8th David Smith 5 9th William Duncan 3½ (played only 7 rounds) 10th Derek Morrison 3 11th Kurt Bickerstaff 1 (played only 3 rounds) 12th Orlando 0 (played only 7 rounds)