Hawke's Bay Chess Club Inc.

The Third Hawke's Bay Rapid

Saturday, 2 May 2015

At the iconic Masonic Hotel at the heart of Napier's CBD and by the waterfront.

Results


Open winner FM Ben Hague

Open Grade

1st FM Ben Hague
2nd Jaroslav Chanel
3rd FM Mark Noble
4th= CM Alphaeus Ang, Joy Qin & FM Bob Smith
Giant killer prize: Rodger Neal

B Grade

1st WFM Viv Smith
2nd Dion Charles
3rd Colin Albert

HB Junior Championship

1st Charlie Li (Cheng Yang Li)
2nd Liam Millar
3rd Yon Van Raders

Junior Under 1200 Tournament

1st Liam Millar
2rd= Vyanla Punsalan, Beatrice Ang, Oscar Qin & Yon Van Raders

under 10: Aiden Zhao

A-Grade

Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  DirE    Cmlt    BucT     S-B    Buc1  
--------------------------------------------------------------------------------------------------------------------------- 
 1 Hague, Ben           2382  FM NZL  5.5 | +B8   +W9   +B2   +W4   +W3   =B5    |    0.0    20.5    22.0   20.25    19.0  
 2 Shanel, Jaroslav     2139  -- CZE  5.0 | +W5   +B3   -W1   +B11  +B8   +W7    |    0.0    17.0    20.5   15.00    19.0  
 3 Noble, Mark F        2328  FM NZL  4.0 | +B12  -W2   +B10  +W7   -B1   +W8    |    0.0    14.0    20.5   10.00    19.0  
 4 Ang, Alphaeus Wei Er 2062  CM NZL  3.5 | +B13  +W6   +B7   -B1   -W5   =W9    |    0.0    15.5    20.0    9.50    18.5  
 5 Qin, Joy Shu Yan     1710     NZL  3.5 | -B2   +W13  +B9   -W8   +B4   =W1    |    0.0    11.5    21.5   10.75    20.0  
 6 Smith, Robert W      2337  FM NZL  3.5 | -W7   -B4   +W14  +B10  =B9   +W13   |    0.0     9.0    14.5    6.50    13.5  
 7 Timergazi, Layla     1833 WFM NZL  3.0 | +B6   +W10  -W4   -B3   +W11  -B2    |    0.0    13.0    20.0    7.50    18.5  
 8 Smith, Christopher   1852     NZL  3.0 | -W1   +W14  +B12  +B5   -W2   -B3    |    0.0    12.0    20.5    6.00    19.5  
 9 James, Jack          2041     NZL  3.0 | +W11  -B1   -W5   +B12  =W6   =B4    |    0.0    10.5    19.0    6.50    17.5  
10 Milligan, Helen      1923  CM NZL  2.5 | +B14  -B7   -W3   -W6   =B13  +W12   |    0.0     8.0    14.5    3.25    13.5  
11 Benson, James        1544     NZL  1.5 | -B9   =W12  +B13  -W2   -B7   -W14   |    0.0     6.5    15.0    2.25    14.0  
12 List, Robert         1800     NZL  1.5 | -W3   =B11  -W8   -W9   +B14  -B10   |    0.0     4.5    15.0    1.75    14.0  
13 MacFarlane, Magnus   1626     NZL  1.5 | -W4   -B5   -W11  +B14  =W10  -B6    |    0.0     4.0    15.5    2.25    14.5  
14 Neal, Rodger Martin     0     NZL  1.0 | -W10  -B8   -B6   -W13  -W12  +B11   |    0.0     1.0    13.5    1.50    12.0 

B-Grade

Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  DirE    Cmlt    BucT     S-B    Buc1  
--------------------------------------------------------------------------------------------------------------------------- 
 1 Smith, Vivian J      1711 WFM NZL  5.5 | +B5   =W4   +B3   +W2   +W7   +B8    |    0.0    18.5    19.5   17.75    17.5  
 2 Charles, Dion        1478     NZL  4.5 | +B9   +W3   +B7   -B1   +W5   =W4    |    0.0    17.5    20.5   13.25    18.5  
 3 Albert, Colin        1510     NZL  4.0 | +W6   -B2   -W1   +B8   +W9   +B10   |    0.0    12.0    17.0    7.00    16.5  
 4 Qin, Nicole Shu Yu   1329     NZL  3.5 | =W10  =B1   +W8   -B5   +W6   =B2    |    0.0    12.0    18.0    9.75    17.5  
 5 Stuart, Seth         1268     NZL  3.0 | -W1   =B8   +W6   +W4   -B2   =B9    |    0.0    10.0    20.0    8.00    18.0  
 6 McRae, John          1263     NZL  2.5 | -B3   =W9   -B5   +W10  -B4   +W7    |    1.0     6.5    15.5    4.00    15.0  
 7 Clark, Chevy            0     NZL  2.5 | =W8   +B10  -W2   +W9   -B1   -B6    |    0.0    11.0    17.0    3.50    16.5  
 8 Cookson, Erik        1317     NZL  2.0 | =B7   =W5   -B4   -W3   +B10  -W1    |    0.0     7.5    19.0    3.25    18.5  
 9 Hutchinson, Al       1160     NZL  2.0 | -W2   =B6   +W10  -B7   -B3   =W5    |    0.0     7.0    17.0    3.25    16.5  
10 Smith, David C       1110     NZL  0.5 | =B4   -W7   -B9   -B6   -W8   -W3    |    0.0     3.0    16.5    1.75    14.5 

Junior

Pos NAME                Rtg   T  Fed  Pts |   1     2     3     4     5     6    |  DirE    Cmlt    BucT     S-B    Buc1  
--------------------------------------------------------------------------------------------------------------------------- 
 1 Li, Cheng Yang (Char 1371     NZL  6.0 | +W6   +B5   +W2   +W3   +B4   +W7    |    0.0    21.0    21.0   21.00    18.0  
 2 Millar, Liam          996     NZL  4.0 | +W10  +B7   -B1   -W5   +B6   +W3    |    0.0    14.0    21.5   12.00    19.5  
 3 Punsalan, Vyanla M    918     NZL  3.5 | +W9   =B4   +W7   -B1   +W5   -B2    |    0.0    14.5    22.0   10.25    20.0  
 4 Ang, Beatrice Sze Ni 1092     NZL  3.5 | +B12  =W3   =B5   =W6   -W1   +B8    |    0.0    13.0    20.5    9.25    19.5  
 5 Qin, Oscar Shu Xuan   862     NZL  3.5 | +B8   -W1   =W4   +B2   -B3   +W12   |    0.0    12.0    21.0    9.75    20.0  
 6 Van Raders, Yon       820     NZL  3.5 | -B1   +W8   +B12  =B4   -W2   +B11   |    0.0    11.5    18.5    6.75    17.5  
 7 Robinson, Ryan        983     NZL  3.0 | +B11  -W2   -B3   +W9   +W10  -B1    |    0.0    11.0    18.5    5.00    17.5  
 8 Zhao, Aiden Tyler       0     NZL  3.0 | -W5   -B6   +W10  +W11  +B9   -W4    |    0.0     9.0    15.5    5.00    14.5  
 9 Su, Ray                 0     NZL  2.0 | -B3   -W12  +B11  -B7   -W8   +B10   |    1.0     5.0    13.5    3.00    12.5  
10 Manuel, Anna            0     NZL  2.0 | -B2   +W11  -B8   +W12  -B7   -W9    |    0.0     8.0    14.0    2.00    13.0  
11 Manuel, Corinthian      0     NZL  1.0 | -W7   -B10  -W9   -B8   +B12  -W6    |    1.0     2.0    14.5    1.00    13.5  
12 Albert, Tariq         264     NZL  1.0 | -W4   +B9   -W6   -B10  -W11  -B5    |    0.0     5.0    15.5    2.00    14.5 

Full Results

Info and Photos


Links

Chess champ in rapid win over Czech mate Hawke's Bay Today

The Second Hawke's Bay Rapid

The First Hawke's Bay Rapid

See New Zealand Chess for more information.