Hawkes Bay Open Chess Championship 2007
Hawkes Bay Open 2007 Results
1st= Chris Smith HHCC(4)
1st= Andreas Shultz HHCC(4)
3rd= Brent Cooze HHCC(3)
3rd= Murray Stewart HHCC(3)
3rd= Sam Taylor Hastings(3)
3rd= Thomas Posthuma HHCC(3)
3rd= Maurice Berry NCC(3)
8th= Dylan Posthuma HHCC(2)
8th= Dave Smith HHCC(2)
8th= Gabrielle Robin HHCC(2)
11th= Apirana Robin HHCC (1)
11th= Anaru Hamlin HHCC (1)
11th= Simon Ward Napier (1)
Hawkes Bay Open 2006 Rounds
| White | | Black |
|
---|
Round 1
|
1 | Thomas | 0 | Chris | 1
|
2 | Andreas | 1 | Apirana | 0
|
3 | Maurice | 0 | Brent | 1
|
4 | Murray | 1 | Dave | 0
|
5 | Anaru | 0 | Sam | 1
|
6 | Simon | 0 | Dylan | 1
|
7 | Gabrielle | 1 | BYE
|
Round 2
|
1 | Chris | 1 | Dylan | 0
|
2 | Sam | 0 | Andreas | 1
|
3 | Brent | 1 | Murray | 0
|
4 | Anaru | 0 | Thomas | 1
|
5 | Apirana | 1 | Dave | 0
|
6 | Maurice | 1 | Gabrielle | 0
|
7 | Simon | 1 | BYE
|
Round 3
|
1 | Brent | 0 | Chris | 1
|
2 | Andreas | 0 | Murray | 1
|
3 | Sam | 1 | Maurice | 0
|
4 | Dylan | 0 | Thomas | 1
|
5 | Gabrielle | 1 | Apirana | 0
|
6 | Dave | 1 | Simon | 0
|
7 | Anaru | 1 | BYE
|
Round 4
|
1 | Chris | 0 | Andreas | 1
|
2 | Gabrielle | 0 | Brent | 1
|
3 | Murray | 1 | Sam | 0
|
4 | Thomas | 1 | Apirana | 0
|
5 | Dylan | 1 | Dave | 0
|
6 (d) | Simon | 0 | Maurice | 1
|
Round 5
|
1 | Murray | 0 | Chris | 1
|
2 | Andreas | 1 | Brent | 0
|
3 (d) | Sam | 1 | Thomas | 0
|
4 (d) | Maurice | 1 | Dylan | 0
|
5 | Dave | 1 | BYE
|
Hawkes Bay Open 2007 Lightning
1st Michael Burn (9)
2nd Chris Smith (7)
3rd Brent Cooze (6.5)
4th Andreas Shultz (3.5)
5th Murray Stewart (2.5)
6th Dave Smith (1.5)