Hawkes Bay Open Chess Championship 2005
Hawkes Bay Open 2005 Results
1st Chris Smith (4)
2nd Jarrod Cannon (3.5)
3rd= Murray Stewart (3)
3rd= Magnus Macfarlane (3)
3rd= Clive Benney (3)
6th Brent Cooze (2.5)
7th= Andrei Sharko (2)
7th= Jordon Sharko (2)
7th= Hugh Forlong-Ford (2)
7th= Maurice Berry (2)
11th Colwyn Forlong-Ford (1)
12th Dave Smith (0)
Hawkes Bay Open 2005 Rounds
| White | | Black |
|
---|
Round 1
|
1 | Andrei | 1 | Jarrod | 0
|
2 | Clive | 0 | Chris | 1
|
3 | Brent | 1 | Colwyn | 0
|
4 | Hugh | 0 | Murray | 1
|
5 | Magnus | 1 | Dave | 0
|
6 | Maurice | 0 | Jordon | 1
|
Round 2
|
1 | Jordon | 0 | Andrei | 1
|
2 | Chris | 1/2 | Magnus | 1/2
|
3 | Murray | 1/2 | Brent | 1/2
|
4 | Colwyn | 1 | Hugh | 0
|
5 | Dave | 0 | Clive | 1
|
6 | Jarrod | 1 | Maurice | 0
|
Round 3
|
1 | Andrei | 0 | Chris | 1
|
2 | Brent | 1 | Magnus | 0
|
3 | Jarrod | 1 | Murray | 0
|
4 | Clive | 1 | Colwyn | 0
|
5 | Dave | 0 | Jordon | 1
|
6 | Hugh | 1 | Maurice | 0
|
Round 4
|
1 | Chris | 1 | Brent | 0
|
2 | Clive | 0 | Jarrod | 1
|
3 | Murray | 1/2 | Magnus | 1/2
|
4 | Dave | 0 | Hugh | 1
|
5 | Colwyn | 0 | Maurice | 1
|
Round 5
|
1 | Jarrod | 1/2 | Chris | 1/2
|
2 | Brent | 0 | Clive | 1
|
3 | Magnus | 1 | Hugh | 0
|
4 | Colwyn | 0 | Murray | 1
|
5 | Maurice | 1 | Dave | 0
|
Hawkes Bay Open 2005 Lightning
| MB | MS | BC | HF | CF | MM
| DS | CS | JC | M? | Points
|
Michael Burn | | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 (2nd=)
|
Murray Stewart | 1 | | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4
|
Brent Cooze | 0 | 1 | | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6
|
Hugh Forlong-Ford | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
Colwyn Forlong-Ford | 0 | 0 | 0 | 1 | | 0 | 1 | 0 | 0 | 0 | 2
|
Magnus Macfarlane | 0 | 1 | 0 | 1 | 1 | | 1 | 0 | 0 | 0 | 4
|
Dave Smith | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 0 | 0 | 1
|
Chris Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 9 (1st)
|
Jarrod Cannon | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | | 1 | 7 (2nd=)
|
Marcus | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | | 5
|
H.B.Today