Hawke's Bay Championship 1991
13th & 14th July
1st Robert Craig 5.5/6
( dropping a draw with Davis in round 3)
18 Players
Seeding (Starting rank)
1. Dave Lynch
2. Mark Lancaster
3. Mike Earle
4. Justin Davis
5. Chris Smith
6. Robert Craig
.
.
.
etc
Hawke's Bay Open 1991 Rounds
| White | | Black |
|
---|
Round 1
|
1 | Maurice Berry | 0 | Dave Lynch | 1
|
2 | Mark Lancaster | 1 | Paddy Crowe | 0
|
3 | Dave Porteous | 0 | Mike Earle | 1
|
4 | Justin Davis | 1 | David Lever | 0
|
5 | Dave Smith | 0 | Chris Smith | 1
|
6 | Robert Craig | 1 | Cathy Smith | 0
|
7 | Adele Barker | 0 | Roy Gordon | 1
|
8 | Bill Sutton | 1 | Mandy Michaelsen | 0
|
9 | Nick Shallish | 1 | Sam Taylor | 0
|
Round 2
|
1 | Dave Lynch | 0 | Robert Craig | 1
|
2 | Roy Gordon | ½ | Mark Lancaster | ½
|
3 | Mike Earle | 1 | Bill Sutton | 0
|
4 | Nick Shallish | 0 | Justin Davis | 1
|
5 | Chris Smith | 1 | Sam Taylor | 0
|
6 | Dave Smith | 0 | Maurice Berry | 1
|
7 | Paddy Crowe | 1 | Cathy Smith | 0
|
8 | Adele Barker | 0 | Dave Porteous | 1
|
9 | David Lever | 0 | Mandy Michaelsen | 1
|
Round 3
|
1 | Chris Smith | 0 | Mike Earle | 1
|
2 | Justin Davis | ½ | Robert Craig | ½
|
3 | Mark Lancaster | 1 | Dave Lynch | 0
|
4 | Bill Sutton | 1 | Roy Gordon | 0
|
5 | Mandy Michaelsen | 0 | Maurice Berry | 1
|
6 | Paddy Crowe | 1 | Nick Shallish | 0
|
7 | Sam Taylor | 1 | Dave Porteous | 0
|
8 | Cathy Smith | 1 | David Lever | 0
|
9 | Adele Barker | 1 | Dave Smith | 0
|
Round 4
|
1 | Mike Earle | 1 | Mark Lancaster | 0
|
2 | Chris Smith | 1 | Justin Davis | 0
|
3 | Robert Craig | 1 | Bill Sutton | 0
|
4 | Maurice Berry | 0 | Paddy Crowe | 1
|
5 | Roy Gordon | ½ | Sam Taylor | ½
|
6 | Dave Lynch | 1 | Adele Barker | 0
|
7 | Dave Porteous | 0 | Mandy Michaelsen | 1
|
8 | Cathy Smith | 0 | Nick Shallish | 1
|
9 | David Lever | 1 | Dave Smith | 0
|
Round 5
|
1 | Robert Craig | 1 | Mike Earle | 0
|
2 | Paddy Crowe | 1 | Chris Smith | 0
|
3 | Mark Lancaster | 1 | Justin Davis | 0
|
4 | Mandy Michaelsen | 0 | Dave Lynch | 1
|
5 | Roy Gordon | 0 | Maurice Berry | 1
|
6 | Bill Sutton | 1 | Nick Shallish | 0
|
7 | Sam Taylor | 1 | David Lever | 0
|
8 | Dave Porteous | 1 | Dave Smith | 0
|
9 | Cathy Smith | 0 | Adele Barker | 1
|
Round 6
|
1 | Robert Craig | 1 | Paddy Crowe | 0
|
2 | Dave Lynch | ½ | Mike Earle | ½
|
3 | Mark Lancaster | ½ | Chris Smith | ½
|
4 | Maurice Berry | 0 | Bill Sutton | 1
|
5 | Justin Davis | 1 | Sam Taylor | 0
|
6 | Mandy Michaelsen | 0 | Roy Gordon | 1
|
7 | Nick Shallish | 0 | Dave Porteous | 1
|
8 | David Lever | 1 | Adele Barker | 0
|
9 | Cathy Smith | 1 | Dave Smith | 0
|