2017 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 1 Chris Smith 2258 2047NZL 5.0 0.0 17.0 21.0 16.00 19.0
2 2 Bernard Carpinter(W) 2187 2103NZL 4.5 0.0 18.5 23.0 15.75 21.0
3 6 Brian Reeder 1668 1810NZL 4.0 0.0 14.0 21.5 11.50 19.5
4 9 George Kimber 1445 1548NZL 3.5 0.0 12.5 18.0 7.75 17.0
5 5 Michael Earle 1897 1712NZL 3.0 0.0 12.0 21.0 7.00 20.0
6 3 Brent Cooze 2054 1709NZL 3.0 0.0 12.0 20.0 6.00 19.0
7 24 Magnus Macfarlane(W) 2146 2368NZL 3.0 0.0 9.0 17.0 6.50 16.0
8 18 David Smith 1116 1266NZL 3.0 0.0 9.0 16.0 5.50 15.0
9 7 Romulo Nunes(W) 1500 1742BRA 2.5 0.0 11.5 20.5 6.50 19.5
10 4 Charlie Li(W) 2030 2224NZL 2.0 0.0 11.0 21.5 6.50 18.5
11 8 Harry Brenton-Rule(W) 1473 1546NZL 2.0 0.0 10.0 18.5 4.50 16.5
12 10 Derek Morrison 1430 1450NZL 2.0 0.0 7.0 16.5 4.00 15.5
13 25 John Gilbert 1237 1205NZL 2.0 0.0 6.0 16.5 3.50 15.5
14 20 Cael Benson 1000 1049NZL 1.5 0.0 5.0 14.5 2.50 13.5
15 23 Carmelyn Payne(W) 801 0NZL 1.0 0.0 6.0 17.5 2.50 15.5
16 11 Angus Ross(W) 1394 1645NZL 1.0 0.0 6.0 16.5 1.50 15.0
17 15 Jerome Keepa(W) 1348 1573NZL 1.0 0.0 5.0 18.0 3.00 16.0
18 16 Stewart Hyslop 1256 1262NZL 1.0 0.0 5.0 17.5 1.00 16.5
19 19 Zack Caton(W) 1002 1060NZL 1.0 0.0 2.0 15.0 1.50 13.5
20 21 Z'Arn Payne(W) 960 1318NZL 1.0 0.0 2.0 14.0 2.00 12.0
21 14 Benjamin Sherning(W) 1351 1557NZL 0.5 0.0 2.5 16.0 1.75 14.5
22 17 Roark Zachary(W) 1205 936NZL 0.5 0.0 2.0 15.0 0.50 14.0
23 12 William Duncan(W) 1394 1402NZL 0.0 0.0 0.0 17.0 0.00 16.0
24 13 Finley Duncan(W) 1364 1030NZL 0.0 0.0 0.0 16.0 0.00 15.0
25 22 Tierlina Payne(W) 845 371NZL 0.0 0.0 0.0 15.0 0.00 14.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)