2017 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Brian Reeder (3.0)6 0 - 12(3.5) Bernard Carpinter
2 Chris Smith (3.0)1 1 - 09(2.5) George Kimber
3 Magnus Macfarlane (2.0)24 1 - 03(2.0) Brent Cooze
4 Michael Earle (2.0)5 1 - 08(2.0) Harry Brenton-Rule
5 Cael Benson (1.5)20 0 - 118(2.0) David Smith
6 John Gilbert (1.0)25 1 - 016(1.0) Stewart Hyslop
7 Roark Zachary (0.5)17 0 - 121(0.0) Z'Arn Payne
8 Zack Caton (0.0)19 1 - 022(0.0) Tierlina Payne

The following players are absent:

4 Charlie Li
7 Romulo Nunes
10 Derek Morrison
11 Angus Ross
12 William Duncan
13 Finley Duncan
14 Benjamin Sherning
15 Jerome Keepa
23 Carmelyn Payne


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)