2017 Summer Tournament
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chris Smith (0.0)1 1 - 012(0.0) William Duncan
2 Finley Duncan (0.0)13 0 - 12(0.0) Bernard Carpinter
3 Brent Cooze (0.0)3 1 - 014(0.0) Benjamin Sherning
4 Jerome Keepa (0.0)15 0 - 14(0.0) Charlie Li
5 Michael Earle (0.0)5 1 - 016(0.0) Stewart Hyslop
6 Roark Zachary (0.0)17 0 - 16(0.0) Brian Reeder
7 Romulo Nunes (0.0)7 1 - 018(0.0) David Smith
8 Zack Caton (0.0)19 0 - 18(0.0) Harry Brenton-Rule
9 George Kimber (0.0)9 1 - 020(0.0) Cael Benson
10 Z'Arn Payne (0.0)21 0 - 110(0.0) Derek Morrison
11 Angus Ross (0.0)11 1 - 022(0.0) Tierlina Payne
12 Carmelyn Payne (0.0)23 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)